Midnight Burn 10-28-06 Male Results
Last Name First Name Gndr Category Total TieBk Place Finals
Szekely Gabor M Open 5156.5 0 1 1
Ene Ionel M Open 5062.5 0 2 2
Banister Rynn M Open 5051.5 0 3 3
Carrion Obe M Open 4964 0 4 4
Lerner Zach M Open 4960 0 5 5
Schlueter Brandon M Open 4577 0 6 6
London Philip M Open 4872.5 0 7 7
Davis Matt M Open 4659.5 0 8 8
Shaw Eric M Open 4492.5 0 9
Caha Evan M Open 4477 0 10
Rose Timothy M Open 4451.5 0 11
Keating Will M Open 4406 0 12
Davis Drew M Open 4377 0 13
Mechler Scott M Open 4347.5 0 14
Montgomery Ben M Open 4307 0 15
Liu Jack M Open 4131 0 16
Talarico Joe M Open 3540 0 17
Rand Joe M Novice 2892 0 1
Shaon Shafat M Novice 2505 0 2
Boland Luke M Novice 2427.5 0 3
Park James M Novice 2424 0 4
Caha Michael M Novice 2363 0 5
Allard Dan M Novice 2214 0 6
Laird Andrew M Novice 2198.5 0 7
Wise James M Novice 2157.5 0 8
Carisio Sebastian M Novice 2114.5 0 9
Grayson Scott M Novice 2040.5 0 10
Damato Matt M Novice 2028.5 0 11
Lyons Tim M Novice 1952.5 0 12
McCracken Michael M Novice 1942.5 0 13
Jordan Adam M Novice 1909 0 14
Hobbs Max M Novice 1775 0 15
Pufnock Jeff M Novice 1752 0 16
Chang Chris M Novice 1738 0 17
Halstead Brandon M Novice 1719.5 0 18
Sheldon Ray M Novice 1704.5 0 19
Makai Luke M Novice 1496 0 20
Cooley Matthew M Novice 1411 0 21
Cummings Brian M Novice 1340 0 22
McCarty Tucker M Novice 1071.5 0 23
Fish Gabe M Novice 971 0 24
Sullivan Owen M Novice 597 0 25
Carpenter Rich M Novice 0 0 26
Corby Justin M Novice 0 0 26
Kingsley Alex M Novice 0 0 26
Coon Nathan M Intermediate 3619.5 0 1
Williams Drew M Intermediate 3561.5 0 2
Bini Jeremy M Intermediate 3499.5 0 3
Ney Russ  M Intermediate 3449.5 0 4
Briggs Dustin M Intermediate 3358 0 5
Bini Aaron M Intermediate 3315.5 0 6
Prezant Jason M Intermediate 3245.5 0 7
Walsh Tom M Intermediate 3239.5 0 8
Zacchino Anthony M Intermediate 3132.5 0 9
Liebling Simon M Intermediate 3065.5 0 10
Hyman Rob M Intermediate 3065 0 11
Palmer Michael M Intermediate 3038.5 0 12
Youra Ryan M Intermediate 2943.5 0 13
Norton David M Intermediate 2898.5 0 14
Streett Tyler M Intermediate 2806 0 15
Herman Matt M Intermediate 2731 0 16
Gallen Patrick M Intermediate 2614.5 0 17
Weaver Geoff M Intermediate 2490 0 18
Ellison Jason M Intermediate 2436.5 0 19
Thornton Bill M Intermediate 2340 0 20
Mayer David M Intermediate 2331 0 21
Toron Lucas M Intermediate 2045.5 0 22
Garcia Javier M Intermediate 1994.5 0 23
Biggs Steve M Intermediate 1774 0 24
Gritman Jason M Intermediate 1727 0 25
Wildman Alex M Intermediate 1453 0 26
Christmyer Jesse M Intermediate 1275 0 27
Li Spencer M Intermediate 0 0 28
Mulberry Aubrey M Intermediate 0 0 28
Wright John M Advancedsters 3544 0 1
Dietz Richard M Advancedsters 2884.5 0 2
Hansen Rick M Advancedsters 2406.5 0 3
Oakes Jim M Advancedsters 2401.5 0 4
Ziffer Rob M Advancedsters 2115 0 5
Gruer Pete M Advancedsters 1897.5 0 6
Miller Mitch M Advancedsters 1741 0 7
Dunsmore Nate M Advancedsters 1340 0 8
Grill Peter M Advanced 4174.5 0 1
Trinh Bang M Advanced 4174 0 2
Stohenberg Adam M Advanced 4155.5 0 3
Yates Jesse M Advanced 4100 0 4
Toma Pierre M Advanced 4081 0 5
Difilipo Mike M Advanced 4077 0 6
Sinisi Justin M Advanced 4029 0 7
Criss Ethan M Advanced 3940.5 0 8
Drinker Michael M Advanced 3932 0 9
Beitler AJ M Advanced 3931 0 10
Wright Nathan M Advanced 3838 0 11
Blauer Max M Advanced 3755 0 12
Zollo Sal M Advanced 3736 0 13
Borensztein Nicholas M Advanced 3710 0 14
Roller David M Advanced 3561 0 15
Coughlin Rory M Advanced 3526 0 16
Reis David M Advanced 3478.5 0 17
Fullmer Darius M Advanced 3430.5 0 18
Vonek Christopher M Advanced 3383.5 0 19
Solo Aaron M Advanced 2679.5 0 20
Daily Albert M Advanced 0 0 21
Rossa Brian M Advanced 0 0 21
Sinisi Jesse M Advanced 0 0 21
Sudlow Greg M Advanced 0 0 21
</